All dates and times are given in Europe/Berlin timezone (UTC+02:00).All dates and times are given in your local timezone.The schedule was last updated .
Scheduled | Run | Estimate | Runner | Estimate | Setup | Kategorie | Hauptkommentator | Nebenkommentator |
---|---|---|---|---|---|---|---|---|
PreShow | ??? | 00:30:00 | 0 | |||||
NierR: Automata | Halfcoordinated | 2:00:00 | 0:10 | Ending A Normal Difficulty (one-handed) | Nju | Xoneris | ||
Halo: Combat Evolved | Garish | 1:36:00 | 0:10 | Legendary | Xoneris | ChuckJuck | ||
Azure Striker Gunvolt 2 | johncarls | 1:05:00 | 00:10 | Any% | RamVal_Gaming | TaroNagare | ||
Monday, July 03, 2017 | ||||||||
Battle Kid | InfestedRiche | 0:50:00 | 00:10 | Any% Normal | Sakurion | Downi | ||
Diddy Kong Racing | MrsGizamaluke | 0:50:00 | 00:10 | Any% | Andypanther | YukiArisato | ||
Luigi's Mansion | HDlaxbm | 1:05:00 | 00:10 | Any% (no OOB) | VeniVidiRici | Pokemonrise | ||
Metroid Prime | JustinDM | 1:45:00 | 0:10 | 100% | VeniVidiRici | Downi | ||
Castlevania: Symphony of the Night | Dr4gonBlitz | 0:36:00 | 00:05 | Any% Glitchless | VeniVidiRici | Weserwurst | ||
Guacamelee: Gold Edition | Grimelios | 1:22:00 | 00:05 | 100% 1p1c | Weserwurst | Pokemonrise | ||
Okami HD | Kinnin11 | 1:30:00 | 00:05 | NG+ Any% | Traumfalke | Pokemonrise | ||
Strider (2014) | Theguesst | 00:35 | 00:05 | Any% | VeniVidiRici | MrTiger | ||
Assault Android Cactus | MrBond, TucanSam | 0:58:00 | 00:05 | Campaign Run 2P Co-op | YukiArisato | EndofDays | ||
MDK | psychoripper | 0:47:00 | 00:05 | Any% | Fatzke | MrTiger | ||
Knytt Stories | _VB | 0:20:00 | 00:05 | The Machine 100% | Pokemonrise | VeniVidiRici | ||
Super Adventure Island 2 | Ppotdot1 | 0:55:00 | 00:05 | Any% | VeniVidiRici | YukiArisato | ||
ActRaiser | Straevaras | 1:10:00 | 00:05 | Any% | VeniVidiRici | xBloodxMoonx | ||
E.V.O.: Search for Eden | Darkwing Duck | 1:00:00 | 00:05 | Any% | VeniVidiRici | xBloodxMoonx | ||
The Lion King | Akiteru | 0:17:00 | 00:05 | Difficult | VeniVidiRici | ChuckJuck | ||
Castle of Illusion Starring Mickey Mouse | darbian | 0:25:00 | 00:10 | Any% | VeniVidiRici | Pokemonrise | ||
Crash Bandicoot | WhitePaaws | 0:50:00 | 00:05 | Any% | SuperFlashCrash | tocaloni1 | ||
Spyro: Year of the Dragon | Dactyly | 1:02:00 | 00:05 | 100 Egg | Becci | TaroNagare | ||
Ape Escape | Eednob | 1:32:00 | 00:10 | All Monkeys | Mr.Tiger | TaroNagare | ||
Super Monkey Ball Deluxe | Jcool114 | 1:30:00 | 00:15 | Ultimate | Mr.Tiger | zorg0 | ||
Freedom Planet | Fladervy, Revolucion | 0:47:00 | 00:10 | Lilac Race | RamVal_Gaming | TaroNagare | ||
Sonic CD 2011 | flying fox | 0:30:00 | 00:10 | Tails Any% | VeniVidiRici | Pokemonrise | ||
Sonic Generations | Frokenok | 1:05:00 | 00:20 | Any% | VeniVidiRici | Weserwurst | ||
Tuesday, July 04, 2017 | ||||||||
Sonic Colours | CriticalCyd | 0:55:00 | 00:05 | Egg Shuttle | VeniVidiRici | Pokemonrise | ||
Mirror's Edge | Blackbeltginganinja | 0:54:00 | 00:05 | Any% Glitchless | Xoneris | Subso | ||
Mirror's Edge Catalyst | matchboxmatt | 1:06:00 | 00:05 | New Game + | Xoneris | Subso | ||
Donkey Kong 64 | Kiwikiller67 | 2:15:00 | 00:05 | No Levels Early | Downi | Zylo | ||
Castlevania: Legacy of Darkness | SluckySeven | 0:45:00 | 00:27 | Carrie Any% | Weserwurst | Force_Dragon | ||
Jet Set Radio Future | FingerQuick | 2:00:00 | 00:10 | Any% | JimB | EndofDays | ||
Astal | Gyre | 0:30:00 | 00:05 | Any% | YukiArisato | EndofDays | ||
Tryrush Deppy | EggmaniMN | 0:35:00 | 00:05 | Any% | ChuckJuck | EndofDays | ||
Clustertruck | 097Aceofspades | 0:25:00 | 00:05 | Any% | Mr.Tiger | ChuckJuck | ||
Defunct | Grimelios, Celestics | 0:21:00 | 00:05 | All Collectibles Race | Mr.Tiger | ChuckJuck | ||
OmniBus | Konasumi | 0:35:00 | 00:05 | Any% | Mr.Tiger | Private117LP | ||
Poi | 097Aceofspades | 1:00:00 | 00:05 | Any% | Matse007 | Mr.Tiger | ||
Tony Hawk's Pro Skater 2 | guished | 0:19:00 | 00:05 | All Goals and Golds | VeniVidiRici | Pokemonrise | ||
Tony Hawks Pro Skater 4 | TkMala | 0:45:00 | 00:05 | Any% | VeniVidiRici | Pokemonrise | ||
I Am Bread | Blood_Thunder | 0:15:00 | 00:05 | Any% | Mr.Tiger | VeniVidiRici | ||
Hollow Knight | Ourolen | 00:55:00 | 00:10 | Any% Glitchless | Tyhandros | Private117 | ||
SETUP BLOCK 1 | Shovel Knight: Specter of Torment - MunchaKoopas | 0:58:00 | 00:10 | Any% | Nju | Evooki? | ||
The Wheel of Time | Shaddex | 0:20:00 | 00:05 | Any% | VeniVidiRici | Tyhandros | ||
Brothers: A Tale of Two Sons | regameyk | 1:20:00 | 00:10 | Any% | Becci | TaroNagare | ||
Banjo-Kazooie | Stivitybobo | 2:20:00 | 00:05 | 100% | ThatGermanGuitarDude, Tyhandros | TaroNagare | ||
Pokemon Puzzle League | FFR Pro 21 | 0:40:00 | 00:10 | 1P Stadium (Super Hard) | YumeTsubasaCH, | TaroNagare | ||
Wednesday, July 05, 2017 | ||||||||
Pokemon HeartGold/SoulSilver | Keizaron | 2:40:00 | 00:05 | Any% | ChuckJuck, Mondstriker | Pokemonrise | ||
Half-Life | alexh0we | 0:50:00 | 00:05 | Any% | qdth | Subso | ||
Dishonored 2 | Blood_Thunder | 0:35:00 | 00:05 | Any% (Emily or Corvo) | Downi | EndofDays | ||
Doom (2016) | TheFuncannon | 1:27:00 | 00:05 | All Secrets | Nju | Xoneris | ||
Half-Life 2 | Woobly | 1:45:00 | 00:05 | Any% (no scripts, new engine) | Xoneris | Subso | ||
Silent Hill 2 | tekkie | 1:00:00 | 00:05 | Any% | VeniVidiRici | Pokemonrise | ||
Resident Evil | RawDerps | 0:45:00 | 00:10 | Any% (Jill or Chris) | VeniVidiRici | Aprikose | ||
Resident Evil: Code: Veronica X | Pessimism | 01:43:00 | 00:10 | Glitched | VeniVidiRici | Aprikose | ||
Onimusha: Warlords | BOWIEtheHERO | 1:25:00 | 00:10 | Any% | YukiArisato | EndofDays | ||
Shuriken | SuccinctAndPunchy | 00:10:00 | 00:10 | Normal | VeniVidiRici | YukiArisato | ||
Alex Kidd in Shinobi World | berlindude1 | 00:10:00 | 00:05 | Any% | VeniVidiRici | YukiArisato | ||
Ninja Gaiden (Sega Master System) | soothingplumtea | 0:22:00 | 00:10 | Any% | VeniVidiRici | Mr.Tiger | ||
Ninja Gaiden 3 | InfestedRiche | 0:20:00 | 00:05 | Any% | Xoneris | Mr.Tiger | ||
Kyatto Ninden Teyandee | usedpizza | 0:15:00 | 00:05 | Any% | Prisi | DoritosNotBoritos | ||
Marble Madness | Elipsis | 0:05:00 | 00:05 | Any% | Schemax | DoritosNotBoritos | ||
Bucky O'Hare | Garrison | 0:30:00 | 00:05 | Any% Hard Mode | Prisi | DoritosNotBoritos | ||
Jackal | Toad22484 | 0:10:00 | 00:05 | Any% | Civ | DoritosNotBoritos | ||
G.I. Joe: The Atlantis Factor | Toad22484 | 0:12:00 | 00:05 | Any% | Civ | ChuckJuck | ||
Castlevania III: Dracula's Curse | Chelney | 0:40:00 | 00:10 | Trevor Only | Nju | DoritosNotBoritos | ||
Castlevania: Rondo of Blood | Just_defend | 0:25:00 | 00:05 | Richter Any% | DoritosNotBoritos | Pokemonrise | ||
1001 Spikes | doubletaco | 0:22:00 | 00:15 | Any% Ukampa | MrTiger | Pokemonrise | ||
Super Meat Boy | warm_ham, Fimbz | 0:20:00 | 00:10 | Any% Race | YukiArisato | TaroNagare | ||
VVVVVV | FieryBlizzard, Chadwelli | 0:18:00 | 00:10 | 100% Race | Mr.Tiger | zorg0 | ||
Startropics | thetantalus | 1:10:00 | 00:05 | Any% | Civ | Pokemonrise | ||
Kirby's Dream Land 2 | zorlaxseven | 0:50:00 | 00:10 | Best Ending | YukiArisato | TaroNagare | ||
Kirby: Planet Robobot | Theguesst | 1:10:00 | 00:10 | Meta Knightmare Returns | YukiArisato | VeniVidiRici | ||
Thursday, July 06, 2017 | ||||||||
Mega Man X6 | orsa | 0:54:00 | 00:10 | All Stages (Normal) | VeniVidiRici | Traumfalke | ||
SETUP BLOCK 2 | Mega Man X - ColonelFatso | 0:45:00 | 00:20 | Any% Buster Only | DDD, Xoneris | Tyhandros | ||
Mega Man X2 | Trogdor, calebhart42, ColonelFatso, Tokyo90 | 0:36:00 | 00:10 | Any% Race | Sheogorat/DDD | Xoneris | ||
Mega Man X3 | Trogdor, Nu_ | 0:45:00 | 00:10 | Any% Race | Sheogorat/DDD | Xoneris | ||
The Legend of Zelda: Twilight Princess HD | Pheenoh | 3:50:00 | 00:05 | Any% | YukiArisato | Downi | ||
The Elder Scrolls IV: Oblivion | Garish | 0:40:00 | 00:10 | Any% No-Out of Bounds | Sheogorat | Weserwurst | ||
Divinity: Original Sin | Shaddex, DrTChops | 0:35:00 | 00:05 | Any% (Co-Op) | Subso | Weserwurst | ||
Might and Magic VI: The Mandate of Heaven | CapnClever | 0:35:00 | 00:05 | Good Ending | VeniVidiRici | Pokemonrise | ||
Ys Origin | Ghost King | 1:30:00 | 00:10 | Any% Toal EX | Zylo | MrTiger | ||
Ghosts'n Demons | Aquas | 0:22:00 | 00:05 | Any% | VeniVidiRici | Pokemonrise | ||
Kero Blaster | Metallama | 0:40:00 | 00:05 | Zangyou | Downi | Pokemonrise | ||
Bleed 2 | Studio | 0:30:00 | 00:10 | Single-Life Very Hard | Mr.Tiger | Zylo | ||
Tiny Toon Adventures: Buster Busts Loose | namux | 0:30:00 | 00:05 | Any% Normal | Civ | VeniVidiRici | ||
The Addams Family: Pugsley's Scavenger Hunt | ColonelFatso | 0:20:00 | 00:05 | Beat the Game | ChuckJuck | Pokemonrise | ||
The Firemen | Omnigamer | 0:23:00 | 00:05 | Deathless | ChuckJuck | Mr.Tiger | ||
Plok | Countdown42 | 0:40:00 | 00:05 | Any% | VeniVidiRici | Pokemonrise | ||
Ratchet and Clank | Xem | 1:20:00 | 00:05 | All Gold Bolts | I300M3R | EndofDays | ||
Jak II | sickynar | 1:12:00 | 00:05 | Any% | I300M3R | Zylo | ||
Shadow of The Colossus | Plush | 0:55:00 | 00:10 | NTA | Xoneris | Private117 | ||
Marathon Infinity | aperturegrillz | 0:30:00 | 00:05 | Total Carnage | Tyhandros | Civ | ||
Prince of Persia: The Sands of Time | Henneko_ | 1:30:00 | 00:05 | Any% Zipless | Sphere | tocaloni1 | ||
The Talos Principle | Azorae | 1:00:00 | 00:05 | All Sigils | Birdoxer | DoritosNotBoritos | ||
Portal | alexh0we | 0:20:00 | 00:05 | Inbounds | DoritosNotBoritos | zorg0 | ||
Bionic Commando Rearmed | PJ | 0:50:00 | 00:10 | 100% | RamVal_Gaming | TaroNagare | ||
Friday, July 07, 2017 | ||||||||
Chrono Trigger | puwexil | 3:15:00 | 00:10 | Any% (No Wrong Warp) | Xoneris, Jenja23 | |||
Mario Kart 64 | abney317 | 0:35:00 | 00:10 | 150cc All Cups (Skips) | Andypanther | Aori | ||
Mario Kart Wii | Jcool114 | 0:32:00 | 00:20 | Nitro Tracks (No Skips) | Aori | ChuckJuck,Andypanther? | ||
Tetris: The Grand Master | aperturegrillz, Poochy.EXE, KevinDDR, EnchantressOfNumbers, JBroms, MxKai3, PARTY MAN X, eihoppe | 0:15:00 | 00:25 | 8-way 100% race | Sakurion | Aminachu | ||
Tetris: The Grand Master | Protomagicalgirl, aperturegrillz, KevinDDR, MxKai3 | 0:15:00 | 00:10 | 2-players 1-controller race | Sakurion | Aminachu | ||
Tetris: The Grand Master 3 - Terror Instinct | KevinDDR | 0:06:00 | 00:22 | Shirase | Sakurion | Aminachu | ||
The Legend of Zelda: A Link to the Past | Andy | 1:20:00 | 00:10 | All Dungeons (Swordless) | Zatox | Yuki | ||
Zelda 2: The Adventure of Link | ERROR72 | 1:00:00 | 00:10 | Any% No Scroll Lock (NSL) | Mr.Tiger | Weserwurst | ||
The Legend of Zelda: Link's Awakening DX | TGH, BambooShadow, vlacksr | 1:05:00 | 00:10 | Any% No WW/OOB (No S+Q) Race | DDD | Weserwurst | ||
Crypt of the NecroDancer: AMPLIFIED | SpootyBiscuit, mudjoe2 | 0:18:00 | 00:20 | Nocturna All Zones Race | Downi | VeniVidiRici | ||
Shantae: Half-Genie Hero | skateman222 | 1:10:00 | 00:05 | Any% Out of Bounds v1.0 | VeniVidiRici | Pokemonrise | ||
Alwa's Awakening | InfestedRiche | 0:50:00 | 00:05 | Any% | Vaan666 | VeniVidiRici | ||
Splasher | Gyoo | 0:50:00 | 00:05 | Speedrun Selfish | VeniVidiRici | ChuckJuck | ||
Super Win The Game | GamerDomey | 0:20:00 | 00:05 | Any% Current Patch | ChuckJuck | DoritosnotBoritos | ||
Shadow Complex Remastered | ajfirecracker | 0:24:00 | 00:19 | NG+ No Major Glitches | VeniVidiRici | Private117LP | ||
Rosenkreuzstilette Freudenstachel | bjw, LV Creed | 0:38:00 | 00:05 | Any% Freudia Race | VeniVidiRici | Nju | ||
Hammerin' Harry | pip_johnson | 0:09:00 | 00:05 | Any% | Mr.Tiger | Pokemonrise | ||
Mega Man 4 | Chelney | 0:45:00 | 00:10 | Any% | Prisi, Xoneris | MrTiger | ||
Avenging Spirit | johncarls | 0:12:00 | 00:05 | Good Ending | Mr.Tiger | Pokemonrise | ||
Teenage Mutant Ninja Turtles III: Radical Rescue | ZorlaxSeven | 0:34:00 | 00:05 | 100% | Sheogorat | VeniVidiRici | ||
X-Men: Mutant Apocalypse | LRock | 0:25:00 | 00:10 | Any% | Civ | DoritosNotBOritos | ||
Star Wars Jedi Knight II: Jedi Outcast | CovertMuffin | 0:50:00 | 00:10 | Any% | ChuckJuck | Force-Dragon | ||
Kingdom Hearts II Final Mix | Bl00dyBizkitz | 3:15:00 | 00:25 | Any% (Critical Mode) | YukiArisato | TaroNagare | ||
Saturday, July 08, 2017 | ||||||||
SETUP BLOCK 4 | Kingdom Hearts 2 Final Mix - Bl00dyBizkitz | 0:40:00 | 00:20 | Level1 Data Org | YukiArisato | TaroNagare | ||
Super Mario Series Warpless Relay Race | Just_defend, bjw, Svenne, darbian, Dotsarecool, xsvArea51, GameJ06, truman, LackAttack24, grandpoobear, Kosmicd12, MrCab, Kirua, SuperSonic71087, Aweglib | 02:55:00 | 00:10 | Warpless | Tyhandros | Pokemonrise | ||
Metroid Fusion | JRP2234 | 1:45:00 | 00:15 | 0% or 100% | Xoneris | Arestium | ||
Super Metroid | oatsngoats, zoast, Overfiendvip | 1:00:00 | 00:10 | Low% Ice Race | Sheogorat, Xoneris | |||
Final Fantasy VII | ajneb174 | 8:00:00 | 00:05 | Any% No Slots | W0lllle | zorg0 | ||
The Maitre D | Nerd_Squared | 0:15:00 | 00:05 | Any% | Tyhandros | TaroNagare, Arestium | ||
Rise of The Triad | psychoripper | 0:35:00 | 00:08 | Any% | Arestium | Pokemonrise | ||
SUPERHOT | Bullets | 0:22:00 | 00:05 | Any% | Zylo | Mr.Tiger | ||
Titanfall 2 | An Angry Albino | 1:42:00 | 00:05 | Any% | ChuckJuck | Arestium | ||
Diablo 2: Lord of Destruction | MrLlamaSC | 1:50:00 | 00:05 | Any% Normal Assassin | Teo1904 | Sheogorat | ||
Dark Souls 3 | ThorW | 1:40:00 | 00:05 | All Bosses /w DLC1 | ImmersedCimp | Xoneris | ||
SETUP BLOCK 5 | Dark Souls - BubblesDelFuego | 00:33:00 | 00:05 | Any% (Kiln Skip) | Nju, Tyhandros | |||
Super Panga World | DoDeChehedron | 1:10:00 | 00:10 | Any% | Zylo, RamVal_Gaming | Taronagare | ||
Super Mario 64 | cheese05 | 1:55:00 | 00:05 | 120 Star | Mr.Tiger | Taronagare | ||
Sunday, July 09, 2017 | ||||||||
The Legend of Zelda: Majora's Mask | TrevPerson | 2:40:00 | 00:20 | All Masks | Mr.Tiger | RamVal_Gaming | ||
SETUP BLOCK 6 | TloZ - Breath of the Wild - Orcastraw | 0:50:00 | 00:10 | Any% | Tyhandros | RamVal_Gaming | ||
SUPER SPECIAL BONUS SETUP BLOCK | Tech Crew | 00:55:00 | 00:10 | Tech Crew | Private11LP | Tyhandros | ||
Earthbound | UltimoIce | 4:40:00 | Any% Glitchless | VeniVidiRici | Taronagare | |||
Finale, Shoutouts und Music% | Everyone Awake | Germench |
Oct 20, 2010 Super Meat Boy is a 2D platformer developed and published digitally by Team Meat for the Xbox 360 (on October 20, 2010) and PC (via Steam on November 30, 2010). The Steam version was later expanded for both Mac (on November 18, 2011) and Linux (on November 5, 2013) support.